Cat. No. | Chamber Inner Size | Capacity | Temp. range |
EI -25/ A | 18X18X20 | 3.75 CFT/ 106 LTRS | 5c above ambient to 200c |
AEI -26/ B | 24X24X24 | 8 CFT/228 LTRS | 5c above ambient to 200c |
AEI -27/ C | 24X24X36 | 12 CFT/ 342 LTRS | 5c above ambient to 200c |
AEI -28/D | 18X18X20 | 3.75 CFT/ 106 LTRS | 50c to 300c |
AEI -29/E | 24X24X24 | 8 CFT/ 228 LTRS | 50c to 300c |
AEI -30/F | 2424X36 | 12 CFT/342 LTRS | 50c to 300c |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |