Cat. No. | Chamber size W X H X D | Capacity | Power rating VOLT |
AEI -127/ A | 10X10X18 | 1.0 CFT/ 30 LTRS | 2.0 K.W. 230 volt |
AEI -127/ B | 18X18X24 | 4.5 CFT/128 LTRS | 6.0 K.W. 230 volts |
AEI -127/ C | 24X24X30 | 10 CFT / 285 LTRS | 12.0 K.W. 440 volts |
AEI -127/ D | 18X18X24 | 4.5 CFT/ 128 LTRS | 7.5 K.W. 440 volts |
AEI -127/ E | 24X24X24 | 10 CFT/285 LTRS | 14.5 K.W. 440 volts |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |