Analog Stroboscope
Specifications:
Make | Model | Range |
|
| |
FUJI | ANALOG | 10000 RPM Contact Type Analog. Japan |
| ||
LUTRON | DT 2234 B | Photo Range 1 Lakh RPM |
|
| |
LUTRON | DT 2234 BL | Photo Range 1 Lakh RPM with Laser Guide |
| ||
LUTRON | DT 2236 | Photo Range 1 Lakh RPM+Contact range 20000 RPM | |||
LUTRON | DT2235 | Contact Range 20000 RPM |
| ||
LEINE SEIKI TM 4000 ki | TM 4000 KI | Contact + photo range 30-30000 RPM- |
| ||
Systems SAC-05 |
| Digital Contact Range 50000 RPM |
| ||
Systems |
| Digital non contact Range 50000 RPM |
| ||
LUTRON | DT 2259 | Stroboscope DT2239 / DT 2269 DT 2299 | |||
LUTRON | DT 2234BL | With laser range |
|
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |