Display | Array of 101 LED's in line |
Sample size | 1-50 mg of water |
K.F Dispensing Resolution | 005 ml |
Indication | RUN ADD END Display in Auto Mode |
Delection | Current Sensing by electronic control |
K.F.Flow | Highly sensitive solenoid control/valve for automatic control of K.F Reagent |
Measuring Electrode | Dual Platinum Electrode |
Tibration cell | Air tight 200 ml glass vessel |
End Point Delay | 30 seconds |
Buzzer | Yes |
Timer | Adjustable Timer |
Stirrer | Variable speed magnetic stirrer with On/Off control |
Burette | Pressure filling auto zero burette with 0.05 ml resolution |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |