Vertex fixed volume range pipette | ||||
Cat. No. | Volume Capacity | Accuracy % | Precision (cv%) | |
600680 | 1 µl | 0.4 | 5 | |
600700 | 2.5 µl | 2.4 | 2.5 | |
600720 | 5 µl | 1.5 | 1.4 | |
600740 | 10 µl | 0.9 | 0.8 | |
600760 | 20 µl | 0.6 | 0.5 | |
600780 | 25 µl | 0.6 | 0.5 | |
600800 | 50 µl | 0.6 | 0.4 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |