In the pursuit of quality and ergonomics, the highest level of perfection and beauty has been achieved. Auto Refract-Keratometer ACCUREF K-900 "GOOD DESIGN AWARD 2011"
AUTO REF-KERATOMETER ACCUREF K-900 SPECIFICATION
Refractive | Sphere (S) | Measurement | -30D22DVD=12 |
Unit | 0.12D, 0.25D (Switching) | ||
Cylinder (C) | Measurement | 0D10D (VD=0) | |
Unit | 0.12D, 0.25D (Switching) | ||
symbol | -, +, (Switching) | ||
Axis (A) | Measurement | 0180 | |
Unit | 1 | ||
Vertex distance | 0, 10, 12, 13.5, 15mm | ||
Minimum pupil diameter | 2.0mm | ||
Corneal curvature | Corneal curvature | Measurement | 5.0mm10.0mm |
Unit | 0.01mm | ||
Cylinder (C) | Measurement | 0D10D | |
Unit | 0.12D, 0.25D (Switching) | ||
symbol | mm, -D, +D (Switching) | ||
Corneal refractivity | Measurement | 33.75D67.5D | |
Unit | 0.12D, 0.25D (Switching) | ||
Axis angle | Measurement range | 0180 | |
Unit | 1 | ||
PD measurement | Measurement range | 85mm(Near PD output) | |
Corneal curvature | 1mm | ||
Pupil diameter measurement | Measurement range | 2.0mm8.5mm | |
Corneal curvature | 0.1mm | ||
Fog controle | Fogging for each measurementAuto Fogging is provided at the first measurement followed by continuous measurementAuto-Quick | ||
Size | (W) 240mm(D) 422mm(H) 430mm |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |