Bandsaw 7\" Item -Code
Specifications
Stroke | 145mm | 145mm | 145mm | 145mm | |
Stroke per minute | 100 | 90 | 85 | 70 | |
Electric motor | 1H.P. | 1.5 H.P. | 2 H.P. | 3 H.P. | |
R.P.M. | 1440 | 1440 | 1440 | 1440 | |
Blade size | 16" x 1.25" | 18" x 1.25" | 20" x 1.5" | 24" x 1.5" | |
No.of cylinder | 1 | 1 | 1 | 2 | |
Cap. of round bars | 200mm | 250mm | 300mm | 400mm | |
Cap. of square bars | 150mm | 200mm | 250mm | 350mm |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |