Regular mode | Premium model | Vol. Range | Increment |
Btdr-1 | Btdp-1 | 0.25-2.5 ml | 0.05 ml |
Btdr-2 | Btdp-2 | 0.5-5 | 0.1 ml |
Btdr-3 | Btdp-3 | 1-10 ml | 0.2 ml |
Btdr-4 | Btdp-4 | 2.5-25 ml | 0.5 ml |
ISO 8665 Specifications: | |||
Accuracy | Cv | ||
% | Ml | % | Ml |
0.6 | 0.015 | 0.2 | 0.005 |
0.6 | 0.03 | 0.2 | 0.01 |
0.6 | 0.06 | 0.2 | 0.02 |
Vertex Specification: | |||
Accuracy | Cv | ||
% | Ml | % | Ml |
0.6 | 0.015 | 0.2 | 0.005 |
0.5 | 0.025 | 0.1 | 0.005 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |