Cat. No. | Inner Size | Heating/ Cooling Midel | Probe / Sensor Wells | TEMP. Range | Air/ Liquid Bath |
AEI -135/A | 4 Dia x 14 Depth | Heating | 3 Nos | 50 c to 600 c | Air |
AEI -135/B | 4 Dia x 14 Depth | Heating | 3 Nos | 100 c to 1200 c | Air |
AEI -135/C | 7 Dia x 14 Depth | Cooling | 6 Nos | -20c to +20c | Air |
AEI -135/D | 7Dia x 14 Depth | Cooling | 6 Nos | -50c to+10c | Air |
AEI -135/E | 10x10x12 Depth | Heating/ Cooling | 6 Nos | -20c to +100c | Liquid |
AEI -135/F | 10x10x12 Depth | Heating/ Cooling | 6 Nos | -60c to +100c | Liquid |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |