Special Features | |
|
Technical Specification | ||||
Catalogue No. | LCB- 12A/G* | LCB- 12B/G* | LCB- 12C/G* | LCB- 12D/G* |
Operating Voltage | 230V AC. | 230V AC. | 230V AC. | 230V AC. |
Heating Power | 1250 W. | 1250 W. | 1250 W. | 1250 W. |
Protection Fuse | 10 amps. | 10 amps. | 10 amps. | 10 amps. |
Volume | 12 ltrs. | 12 ltrs. | 12 ltrs. | 12 ltrs. |
Temperature | 0 to 40 °C | -20 to 40 °C | -35 to 40 °C | 5 °C above ambient to 100 °C |
Accuracy | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |