Our Digital Bottle Top Dispenser are mainly used for the purpose of LAB tests.
Regular model | Vol. Range | Increment | Accuracy | Cv | Accuracy | Cv | ||||
Btdr-1 | 0.25-2.5 ml | 0.05 ml | 0.6 | 0.015 | 0.2 | 0.005 | 0.6 | 0.015 | 0.2 | 0.005 |
Btdr-2 | 0.5-5 ml | 0.1 ml | 0.6 | 0.03 | 0.2 | 0.01 | 0.5 | 0.025 | 0.1 | 0.005 |
Btdr-3 | 1-10 ml | 0.2 ml | 0.6 | 0.06 | 0.2 | 0.02 | 0.5 | 0.05 | 0.1 | 0.01 |
Btdr-4 | 2.5-25 ml | 0.5 ml | 0.6 | 0.15 | 0.2 | 0.05 | 0.5 | 0.125 | 0.1 | 0.025 |
Btdr-5 | 5-50 ml | 1.0 ml | 0.6 | 0.3 | 0.2 | 0.1 | 0.5 | 0.25 | 0.1 | 0.05 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |