Digital Display Spectrophotometer
AJANTA EXPORT INDUSTRIES are manufacturer, supplier and Exporter of Digital Display Spectrophotometer
We offer wide range of Digital Display Spectrophotometers. Range 340-960 nm with facility for automatic concentration, % transmission and absorbance measurements. 3½ digit data display, separate 3 digit LED display for wavelength in nm with 1nm wavelength resolution.
Technical Specifications
Range | 340 to 960 nm | 340 to 960 nm |
Resolution | 0.1%T, 0.001 Abs | 0.1%T, 0.001 Abs |
Output | %T: 0 t0 100%, Abs; 0 to 1.999, Conc; 0 to 1999 | %T: 0 t0 100%, Abs; 0 to 1.999, Conc; 0 to 1999 |
Detector | Silicon Photodiode | Silicon Photodiode |
Light Source | 6V, 1 Amp. Vertical Tungsten Halogen Lamp | 6V, 1 Amp. Vertical Tungsten Halogen Lamp |
Monochromater | 600 Lines / mm grating | 600 Lines / mm grating |
Path Length | 10 mm | 10 mm & 50 mm |
Spectral Bandwidth | 10 mm | 10 mm |
Wave Length Resolution | 1 nm | 1 nm |
Wave Length Accuracy | 1 nm | 1 nm |
Repeatability | +1 nm | +1 nm |
Display | 3 1/2 digit LED Double Display | 3 1/2 digit LED Dual Display |
Operating Temp. | 5 to 45oC | 5 to 45oC |
Power | 230V+ 10% AC 50 Hz | 230V+ 10% AC 50 Hz |
Dimensions | 490 x 300 x 165 mm | 490 x 300 x 165 mm |
Weight | 10 Kg (approx.) | 10 kg (approx.) |
Accessories | Square Cuvettes 2 Nos., Dust Cover, Operation Manual. |
Salient features of our spectrophotometer:-
· Range 340 to 960 nm
· Direct concentration facility
· Latest solid state IC technology
· Digital display
· Highly stable and accurate
· It operates at a wavelength range of 340 to 960 nm
· Its output is available on 3 1/2 digit LED display in terms of optical density, percentage transmission and concentration
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |