CAT. NO. | OUTER DIMENSION | NO. OF PADDLES | SPEED DISPLAY COMMON | SPEED RANGE | SPEED ACCURACY |
SSE -28/ A | 10Dx24htx32w | 4 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ B | 10Dx24htx48w | 6 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ C | 10Dx24htx32w | 4 | Individual speed control with common digital indicator | 5 to 150 RPM | 1 RPM |
SSE -28/ D | 10Dx24htx48w | 6 | Individual speed control with common digital indicator | 5 to150 RPM | 1 RPM |
CAT. NO. | OUTER DIMENSION | NO. OF PADDLES | SPEED DISPLAY COMMON | SPEED RANGE | SPEED ACCURACY |
SSE -28/ A | 10Dx24htx32w | 4 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ B | 10Dx24htx48w | 6 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ C | 10Dx24htx32w | 4 | Individual speed control with common digital indicator | 5 to 150 RPM | 1 RPM |
SSE -28/ D | 10Dx24htx48w | 6 | Individual speed control with common digital indicator | 5 to150 RPM | 1 RPM |
CAT. NO. | OUTER DIMENSION | NO. OF PADDLES | SPEED DISPLAY COMMON | SPEED RANGE | SPEED ACCURACY |
SSE -28/ A | 10Dx24htx32w | 4 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ B | 10Dx24htx48w | 6 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ C | 10Dx24htx32w | 4 | Individual speed control with common digital indicator | 5 to 150 RPM | 1 RPM |
SSE -28/ D | 10Dx24htx48w | 6 | Individual speed control with common digital indicator | 5 to150 RPM | 1 RPM |
Digital Floculator (Jar Tester)
CAT. NO. | OUTER DIMENSION | NO. OF PADDLES | SPEED DISPLAY COMMON | SPEED RANGE | SPEED ACCURACY |
SSE -28/ A | 10Dx24htx32w | 4 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ B | 10Dx24htx48w | 6 | Digital red led | 5 to 150 RPM | 1 RPM |
CAT. NO. | OUTER DIMENSION | NO. OF PADDLES | SPEED DISPLAY COMMON | SPEED RANGE | SPEED ACCURACY |
SSE -28/ A | 10Dx24htx32w | 4 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ B | 10Dx24htx48w | 6 | Digital red led | 5 to 150 RPM | 1 RPM |
CAT. NO. | OUTER DIMENSION | NO. OF PADDLES | SPEED DISPLAY COMMON | SPEED RANGE | SPEED ACCURACY |
SSE -28/ A | 10Dx24htx32w | 4 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ B | 10Dx24htx48w | 6 | Digital red led | 5 to 150 RPM | 1 RPM |
CAT. NO. | OUTER DIMENSION | NO. OF PADDLES | SPEED DISPLAY COMMON | SPEED RANGE | SPEED ACCURACY |
SSE -28/ A | 10Dx24htx32w | 4 | Digital red led | 5 to 150 RPM | 1 RPM |
SSE -28/ B | 10Dx24htx48w | 6 | Digital red led | 5 to 150 RPM | 1 RPM |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |