ProductDescription
We havemarked a distinct and dynamic position in the market by providing ahigh-quality array of Regular Double Beam Spectrophotometer.
ProductSpecification
Wavelength Range | 190-1100 nm, 190nm -1100nm |
Type | Non Portable |
Model | Aei-Dp-Rt122 |
Application | Laboratory Use |
Brand | AjantaExports |
Band width | 1 nm |
Data Output Port | USB |
Lamps | D2 Lamp & Tungston Lamp |
Photometric Range | -0.3 - 3.0 Abs |
Path Length | 10 mm |
Baseline Flatness | 0.001A |
Cell Holder | 8 cell holder |
Detector | Silicon Photovoltaic |
Dimension | 590X460X220mm |
Display | Graphic LCD (320*240 dots) |
Drift | Less than =+/0.0004A bs/h |
Interface | USB Port and parallel port (Printer) |
Keyboard | Membrane Keyboard |
Light source | Deuterium & Tungsten lamp |
Noise | 0.0003A/H |
Optical System | Double Beam,Grating 1200lines/mm |
Photometeric Mode | A,T,C |
Photometric Display Range | -3A3A |
Photometric Repeatability | 0.001 ABS |
Photometric accuracy | 0.3%T(0-100%T) |
Power | AC220V/50Hz or AC 110V/60Hz |
Price | 2850 USD |
Scanning Speed | Fast/Medium/Low |
Spectral Bandwidth | 1nm |
Stability | 0.0004 A/H500nm |
Stray light | Less than =0.02%T |
Wavelength Resoluution | 0.1nm |
Wavelength Setting | Auto |
Wavelength accuracy | +/- 0.3 nm |
Wavelength repeatabiliy | 0.2nm |
Weight | 25kg |
Minimum Order Quantity | 1 Piece |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |