Range | LR 0 to 250 ppm MR 200 to 500 ppm HR 400 to 750 ppm |
Resolution | 1 ppm from 0 to 10 ppm 5 ppm from 100 to 750 ppm |
Accuracy | LR 5 ppm or 4% or reading, whichever is greater MR 7 ppm or 3% of reading, whichever is greater HR 10 ppm or 2% of reading, whichever is greater |
Typical EMC Deviation | 5 ppm |
Light Source | Light Emitting Diode @ 470 nm |
Method | Adaptation for the EPA recommended method 130.1. The reaction between calcium, magnesium and the reagents causes a red-violet tint in the sample |
Light Detector | Silicon photo cell |
Environment | 0 to 50C (32 to 122F) max 95% RH non-condensing |
Battery Type/ Life | 1 x 9 volt/40 hours |
Auto-Shut off | After 10' of non-use |
Dimensions | 180 x 83 x 46 mm (7.1 x 3.3 x 1.8) |
Weight | 290 g (10 oz.) |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |