Cat. No. | Inner size W X D X HT | Capacity CFT : LTRS | Watts |
AEI -99/ A | 14X14X14 | 1.6 : 45 | 1000 |
AEI -100/ B | 18X18X18 | 3.4 : 96 | 1500 |
AEI -101/ C | 18X18X24 | 4.5 : 128 | 2000 |
AEI -102/ D | 24X24X24 | 8 : 228 | 2500 |
AEI -103/ E | 24X18X36 | 9 : 256 | 2500 |
AEI -104/ F | 24X24X36 | 12 : 342 | 3000 |
AEI -105/ G | 28X2840 | 18 : 515 | 3500 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |