Cat. No. | Inner size W X D X HT | Capacity CFT : LTRS | Watts |
AEI -115/ A | 14X14X14 | 1.6 : 45 | 1500 |
AEI -116/ B | 18X18X18 | 3.4 : 96 | 2000 |
AEI -117/ C | 18X18X24 | 4.5 : 128 | 2500 |
AEI -118/ D | 24X24X24 | 8 : 228 | 3000 |
AEI -119/ E | 24X18X36 | 9 : 256 | 3000 |
AEI -120/ F | 24X24X36 | 12 : 342 | 3500 |
AEI -121/ G | 28X28X40 | 18 : 515 | 4000 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |