MICROPROCESSOR CONTROL | |||||||||||||||||||||||||
The LMMS-300 hot plate magnetic stirrer is operated by a digital control CPU. The CPU regulates the heating up to 300 °C ▪ | |||||||||||||||||||||||||
DIGITAL SPEED CONTROL | |||||||||||||||||||||||||
Stirring speed is also controlled by the CPU from the keypad while the stirring speed is indicated on the bar graph. | |||||||||||||||||||||||||
PROGRAMMABLE | |||||||||||||||||||||||||
Operator can setup the objective temperature, hold temperature, stirring time and speed. | |||||||||||||||||||||||||
AUTOMATIC TEMPERATURE CONTROL | |||||||||||||||||||||||||
Connect the temperature probe and place into glass container being stirred to measure and maintain the object temperature. Accuracy is ±1 °C. | |||||||||||||||||||||||||
STANDARD ACCESSORIES | |||||||||||||||||||||||||
Stir Bar, Temperature Probe, Instruction Manual
|
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |