INJECTION PUMP TEST BENCH
Descriptio
Changing frequency changing rotation speed; | |
Low fall of rotation speed and high output torque; | |
High measuremen | |
The functions of over voltage, overload and short circuit protection | |
Ultra low noise; | |
Operating position: arbitrary side of the two work sides of the test stand; | |
Rotation speed, count are displayed in digital mode, and air pressure is displayed on the mechanical | |
Built-in air resource. | |
Adjustable | 0~4000RPM |
Double series of graduates: | 45CC, 150CC |
Volume of oil tank: | 60L |
Test oil filtering unit: | 5 |
DC. Supply: | 12/24V |
Feed pressure: | 0~0.4MPa (low), 0~4MPa (high) |
Air pressure (MPa): | -0.03~0.3 |
3-phase power supply: | 380V/50Hz or on request |
Flywheel inertia's moment: | 0.8kgm2 |
Center height: | 125mm |
Output power: | 7.5kw, 11kw and 15kw or on request |
Overall dimensions | 18009601 |
Net weight (kg) | 1300 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |