Int Capston & Turret Lathe 1"
SPECIFICATION | ||||||
Model Ramco | 42 G | 32 G | 25 S | |||
Spindle Hollow | 50mm | 38mm | 38mm | |||
Max. Collet Capacity | 42 | 32 | 32 | |||
Range Capstan Slide | 150 | 130 | 130 | |||
Bore Size In Hexagonal Turret | 25 | 25 | 25 | |||
Center Of Holes Above Turret Slide | 54 | 45 | 50 | |||
Cross Slide Transe Of Spindle Speed RPM | 60-1500 | 152-950 | 152-950 | |||
Effective Stroke Overse Travel | 140 | 140 | 140 | |||
Cross Slide Longitudinal Travel | 230 | 200 | 200 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |