Type | Direct scaie reading system |
Target | Corona Target |
Vertex Power Scale | 0 TO+_ Diopters |
Graduations | 0.25D Graductions Upto +_20D |
Prism Diopter Scale | 0TO 5 Prism DIOPTER, 1Graduation |
Protractor Scale | 0 _180_0 5 Gradution on main Scale |
Holding Capacity | 30mm to 80mm Diameter Lenses |
Tilt Angle | 0 to 90 Adjustable |
Dimension | 300(L)x? 150(W)x 200(H)mm |
Weight | 2.5Kg.{Appx.) |
Power Source | 2xl.5VAA Size Dry Cel l(or) 220 Volt AC SUPPLY |
ILLuminationType : Direct scaie reading system Target : Corona Target Vertex Power Scale : 0 TO+_ Diopters Graduations : 0.25D Graductions Upto +_20D Prism Diopter Scale : 0TO 5 Prism DIOPTER, 1Graduation Protractor Scale : 0 _180_0 5 Gradution on main Scale Holding Capacity : 30mm to 80mm Diameter Lenses Tilt Angle : 0 to 90 Adjustable Dimension : 300(L)x? 150(W)x 200(H)mm Power Source : 2xl.5VAA Size Dry Cel l(or) 220 Volt AC SUPPLY ILLumination : | 2.3 Volt
|
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |