Code | Capacity (ml) | Sub Division (ml) | Error Limit (mm) | Height (mm) | No. Per Case |
P50301 | 10 | 0.2 | +0.2 | 138 | 12 |
P50302 | 25 | 0.5 | +0.5 | 169 | 12 |
P50303 | 50 | 1 | +1 | 198 | 12 |
P50304 | 100 | 1 | +1 | 258 | 6 |
P50305 | 250 | 2 | +2 | 314 | 6 |
P50306 | 500 | 5 | +5 | 345 | 3 |
P50307 | 1000 | 10 | +10 | 411 | 3 |
P50308 | 2000 | 20 | +20 | 482 | 3 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |