Code | Capacity (ml) | Sub Division (ml) | Error Limit (mm) | Height (mm) | No. Per Case |
P50401 | 10 | 0.2 | +0.2 | 138 | 12 |
P50402 | 25 | 0.5 | +0.5 | 169 | 12 |
P50403 | 50 | 1 | +1 | 198 | 12 |
P50404 | 100 | 1 | +1 | 258 | 6 |
P50405 | 250 | 2 | +2 | 314 | 6 |
P50406 | 500 | 5 | +5 | 345 | 3 |
P50407 | 1000 | 10 | +10 | 411 | 3 |
P50408 | 2000 | 20 | +20 | 482 | 3 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |