Code | Capacity (ml) | Sub Division (ml) | Error Limit (mm) | Height (mm) | No. Per Case |
P50501 | 10 | 0.2 | +0.1 | 138 | 1 |
P50502 | 25 | 0.5 | +0.25 | 169 | 1 |
P50503 | 50 | 1 | +5 | 198 | 1 |
P50504 | 100 | 1 | +5 | 258 | 1 |
P50505 | 250 | 2 | +1 | 314 | 1 |
P50506 | 500 | 5 | +2.5 | 345 | 1 |
P50507 | 1000 | 10 | +5 | 411 | 1 |
P50508 | 2000 | 20 | +10 | 482 | 1 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |