Outside Dimensions HxWxD mm | Path Length (mm) | Inside Width (mm) | Volume (ml) | UV Grade Quartz 190 nm-2500 nm | Optical Glass 320 nm-2600 nm |
45x12.5x7.5 | 5 | 4 | 0.7 | MCQ-23 | MCG-23 |
45x12.5x12.5 | 10 | 4 | 1.4 | MCQ-24 | MCG-24 |
45x12.5x22.5 | 20 | 4 | 2.8 | MCQ-25 | MCG-25 |
45x12.5x32.5 | 30 | 4 | 4.2 | MCQ-26 | MCG-26 |
45x12.5x42.5 | 40 | 4 | 5.6 | MCQ-27 | MCG-27 |
45x12.5x52.5 | 50 | 4 | 7 | MCQ-28 | MCG-28 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |