We aredevoted towards offering the qualitative range of MicroprocessorSingle Beam Visible Spectrophotometer, as per clients precise need andrequirements.
Other detail:
Product Specification
Model Number/Name | Aei-MS-Rt115 |
Wavelength Range | 325-1000 nm |
Optical System | Single Beam 1200 lines/mm |
Display | LCD Display |
Type | Fixed,Non Portable |
Application | Laboratory Use |
Size | 420 X 280 X 180 mm |
Band width | 2 nm |
Data Output Port | USB |
Detector | Silicon Photodiode |
Dimensions | 420 X 280 X 180 mm |
Lamps | Tungston Halogen Lamp |
Photometric Range | -0.3 to 3.0 Abs |
Power Requirement | AC 220V/50Hz. |
Brand | AjantaExports |
Minimum Order Quantity | 1 Unit |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |