ProductDescription
structurecan inhibit the drift, Suitable for long time test .
0.5/1/1.5/2/4/5nm Variable Bandwidth
spectrophotometer are advanced double beam optical system. Double beamopticalbandwidth,They are suitable for research, biochemical and pharmaceuticallab applications.
ProductSpecification
Model Number/Name | Aei-Db-Rt102 |
Brand | AjantaExports |
Optical System | Double Beam |
Display | LCD Display |
Type | Fixed |
Application | Laboratory Use |
Wavelength Range | 190-1100 nm |
Band width | 0.5/1/1.5/2/4/5nm |
Baseline Flatness | 0.001A |
Data Output Port | USB |
Detector | Silicon Photodiode |
Dimensions | 635x515x255mm |
Lamps | Tungsten Lamp & D2 Lamp |
Noise | 0.2%T/3min (250/500nm,0%T) |
Photometric Range | 0~200%T,-4~4A,0~9999C |
Power Requirement | AC 90-250V,50/60Hz |
Stability | 0.001A/h (500nm,0A) |
Stray Light | 0.05%T(220/360nm) |
Wavelength Accuracy | 0.5nm |
Wavelength Repeatability | 0.2nm |
Weight | 26 KGS |
Path Length | 10 mm |
Minimum Order Quantity | 1 Piece |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |