Some of the technical specifications are:
Size | Muffle Chamber Depth x Height x Width (cms) | Rating Watts |
AEI-18a | 22.5 x 10.0 x 10.0 | 1600 |
AEI-18b | 25.0 x 12.5 x 12.5 | 2000 |
AEI-18c | 30.0 x 12.5 x 12.5 | 3000 |
AEI-18d | 30.0 x 15.0 x 15.0 | 3500 |
AEI-18e | 45.0 x 22.5 x 22.5 | 6000 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |