Handypette 8-channel non autoclavable micropipette | |||||
Cat. No. | Volume range | Inc. l | Vol. | Accuracy % | Precision (cv%) |
l | |||||
500100 | 0.5-10 l | 0.1 | 1 | 4 | 4 |
5 | 2.5 | 2.5 | |||
10 | 1.5 | 1.5 | |||
500110 | 02-20 l | 0.1 | 2 | 4 | 4 |
10 | 1.5 | 1 | |||
20 | 1.5 | 1 | |||
500120 | 05-50 l | 1 | 5 | 3 | 2 |
25 | 1.5 | 1 | |||
50 | 0.5 | 0.5 | |||
500130 | 10-100 l | 1 | 10 | 3 | 1.5 |
50 | 1 | 0.5 | |||
100 | 1 | 0.5 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |