1 or 2 points auto-calibration (100% in saturated air or air-saturated water,0% in zero oxygen solution). | |||||||||||||||||||||||||||||||
Automatically compensates salinity and barometric pressure after manual input. | |||||||||||||||||||||||||||||||
Selectable readout in ppm, mg/L or % saturation. | |||||||||||||||||||||||||||||||
Selectable temperature units between degrees Celsius (°C) and degrees Fahrenheit (°F). | |||||||||||||||||||||||||||||||
Automatic Temperature Compensation ensures high accuracy of measurements. | |||||||||||||||||||||||||||||||
Automatic endpoint function freezes the stable measured values for easy reading and recording data. | |||||||||||||||||||||||||||||||
Calibration due reminder prompts you to calibrate the meter regularly. | |||||||||||||||||||||||||||||||
Help message as an operational guide to helps you understand how to use meter. | |||||||||||||||||||||||||||||||
Setup menu lets user customize calibration points, resolution, stability condition of measurements, temperature units, date/time to meet personal preferences. | |||||||||||||||||||||||||||||||
Reset function allows user to returns all settings to the factory default values. | |||||||||||||||||||||||||||||||
Expand memory stores and recalls up to 500 readings. | |||||||||||||||||||||||||||||||
Built-in real-time clock stamps stored data to meets GLP standards. | |||||||||||||||||||||||||||||||
| Stored data can be transferred into personal computer via USB communication interface
|
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |