Code | Capacity, µl | Increment µl | Test Volume µl | Inaccuracy (±) | Imprecision (±) | No. Per Case |
E11107 | 0.5 - 10 | 0.1 | 10 5 1 | 1.00% 1.50% 2.50% | 0.80% 1.50% 1.50% | 1 |
E11108 | 2 - 20 | 0.5 | 20 10 2 | 0.90% 1.20% 3.00% | 0.40% 1.00% 2.00% | 1 |
E11109 | 10 - 100 | 1 | 100 50 10 | 0.80% 1.00% 3.00% | 0.15% 0.40% 1.50% | 1 |
E11110 | 20 - 200 | 1 | 200 100 20 | 0.60% 0.80% 3.00% | 0.15% 0.30% 1.00% | 1 |
E11111 | 100 - 1000 | 5 | 1000 500 100 | 0.60% 0.70% 2.00% | 0.20% 0.25% 0.70% | 1 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |