Length | Extended | Nos. of | Diameter | Thickness of | Weight | Package | |
Model | Per Sec. | Length | Sect. | of the Sect. | the Sect. | (Approx) | (Pcs. per |
| (Mtr) | (Mtr) |
| (mm) | (mm) | (Kg.) | Carton) |
R-1 | 1 | 2 | 2 | 25 | 1.5 | 0.750 | 10 |
R-2 | 1 | 3 | 3 | 25 | 1.5 | 1.150 | 10 |
R-3 | 1 | 2 | 2 | 25 | 1.5 | 1.250 | 10 |
R-4 | 1 | 3 | 3 | 25 | 1.5 | 1.650 | 10 |
R-5 | 1 | 2 | 2 | 31 | 1.5 | 1.150 | 10 |
R-6 | 1 | 3 | 3 | 31 | 1.5 | 1.700 | 10 |
R-7 | 1 | 2 | 2 | 31 | 1.5 | 1.900 | 10 |
R-8 | 1 | 3 | 3 | 31 | 1.5 | 2.500 | 10 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |