Test Space Capacity | 420 lts to 2000 lts |
Temperature Range | +35°C to +60°C ±1°C |
Humidity | Saturated Condition |
Fog Collection | 0.5ml to 3ml per hour. |
Power Required | 230 V ±5%, 1 Phase, 50 C/s AC/ 415 V ±5%, 3 Phase, 50 C/s AC |
Control System | PID type or programmable microprocessor based control system for cyclic chamber. |
Features | CFC Free semi-sealed/open type refrigeration system, microprocessor based programmable control system. |
Performance | Conforms to IS 9000, IS 5528, IS 6910, ASTM B 117, JIS 2371, UNICHEM, DIN |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |