Series Optical Instruments |
Specifications:
Sphere | 0 to 25D(0.01D,0.12D,0.25D steps) |
Cylinder | 0 to 10D(0.01D,0.12D,0.25D steps) |
Axis | 0-180(1 steps) |
ADD | 0 to 10D (0.01D, 0.12D, 0.25D steps) |
Prism | 0 to 10(0.01D,0.12, 0.25D steps) |
Step | 0.01D |
PD | 80mm(Optional) |
Lens Diameter | Max.approx.120mm |
UV | Out in UV (Optional) |
Compensation of | Abbe number rang:20 to 60 |
Measurable | >10% and over;(20% and over 15D to 25D) |
Contact lenses | 0to 25DBC6.00 to 9.00 |
Display | Full graphic LCD with back light(Black/White)320240 |
Printer | Built-in thermosensitive printer,paper size 38mm(Optional) |
Power source | 100-120V ~ /200-240V ~ choosing 50 or 60HZ |
Weight | 7Kg |
Power | AC220V/50HZAC110V/60Hz ,40W |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |