Cat. No. | Size | Temp. Controller | Temp. Range | Watts |
AEI -110/A | 9Dia x12Depth | Digital | 50c to 200c | 700 |
AEI -111/B | 12 Dia x 15Depth | Digital | 50c to 200c | 950 |
AEI -112/C | 15 Dia x18 Depth | Digital | 50c to 200c | 1100 |
AEI -113/D | 9 Dia x 12Depth | Microprocessor based PID controller | 50c to 200c | 700 |
AEI -114/E | 12 Dia x 15depth | Microprocessor based PID controller | 50c to 200c | 950 |
AEI -115/F | 15 Dia x 18 Depth | Microprocessor based PID controller | 50c to 200c | 1100 |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |