Cat. No. | Inner Size |
LID |
Watts |
AEI -77 A | 10x14x4 | 6 holes of 3 dia | 1.0 k.w. |
AEI -78 B | 16x12x4 | 12 holes of 3 dia | 1.5 k.w. |
AEI -79 C | 10x14x4 | 6 holes of 3 dia | 1.0 k. w. |
AEI-80 D | 16x12x4 | 12 holes of 3 dia | 1.5 k.w. |
AEI 81 E | 10x17x4 | 6 holes of 3 dia | 1.0 k.w. |
AEI - 82F | 16X15X4" |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |