Cat. NO. | Capacity Output Per Hour | Rating | Volts |
AEI -38/ A | 4 lt. capacity | 3.0 kw | 230 volts |
AEI -39/ B | 10 lt.capacity | 6.0 kw | 440 volts |
AEI -40/ C | 15lt. capacity | 10.0 kw | 440 volts |
AEI -41/ D | 20 lt. capacity | 14.0 kw | 440 volts |
AEI -42/ E | 25 lt. capacity | 18.0 kw | 440 volts |
AEI -43/ F | 40 lt. capacity | 24.0 kw | 440 volts |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |