SPECIFICATION | |||||||||
Size | 12" | 18" | 24" | 30" | |||||
Length Of Ram | 30 | 40 | 53 | 60 | |||||
Working Stroke | 12 | 18 | 24 | 30 | |||||
Ram Bearing In Col. | 18 | 27 | 36 | 38 | |||||
Ram Bearing In Width | 8 1/2 | 9 1/2 | 11 1/2 | 12 | |||||
Range Of Speed | 16-28-40-65 | 16-28-40-65 | 14-28-42-60 | 16-20-32-68 | |||||
Max Dis. From table of Ram | 8 | 14 | 17 | 16 | |||||
Motor Recommended | 1 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
AJANTA EXPORT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |